<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bond Group</title>
	<atom:link href="http://www.bondgrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondgrp.com</link>
	<description>Creating opportunities, building brands.</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The ROV of Steve Jobs</title>
		<link>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/</link>
		<comments>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:44:24 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1628</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/the-rov-of-steve-jobs/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/10/imgres-182x171.jpg" class="alignleft wp-post-image tfe" alt="" title="jobs image" /></a>Risk, Originality and Virtuosity. I can&#8217;t think of three better words to describe Steve Jobs. Gymnasts learn the acronym early when they start to understand the underlying criteria that determines their score. Steve Jobs flipped entire industries upside-down by taking &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a bookstore die.</title>
		<link>http://www.bondgrp.com/blog/watching-a-bookstore-die/</link>
		<comments>http://www.bondgrp.com/blog/watching-a-bookstore-die/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:18:27 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1547</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/watching-a-bookstore-die/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/07/IMG_7080-182x182.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_7080" /></a>On the day my Kindle arrived, I purchased some books from a &#8220;Going out of Business&#8221; Borders store. The dichotomy was not lost on me as I walked around the empty displays. I really knew that store. It was always &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/watching-a-bookstore-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile phones amazing growth.</title>
		<link>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/</link>
		<comments>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:43:38 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1516</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/mobile-phones-amazing-growth/"><img align="left" hspace="5" width="218" height="168" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/07/1in3People.jpg" class="alignleft tfe wp-post-image" alt="1in3People" title="1in3People" /></a>While doing some research on mobiles recently, we came across some stats that caught our attention&#8230; Sources: Global Mobile Statistics 2011 http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats Google Mobile Ads http://www.youtube.com/user/GoogleMobileAds#p/c/F00C4B5531E19CD6/0/CjUcq_E4I-s Sybase: http://www.sybase.com/resources/blogs http://www.youtube.com/watch?v=0aUQLIPdtg8]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t design be beautiful?</title>
		<link>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/</link>
		<comments>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:05:33 +0000</pubDate>
		<dc:creator>Topher McCulloch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1465</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/why-cant-design-be-beautiful/"><img align="left" hspace="5" width="100" height="70" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/05/olivetti-thumb.jpg" class="alignleft tfe wp-post-image" alt="olivetti-thumb" title="olivetti-thumb" /></a>Before Steve Jobs was a glint in his father&#8217;s eye, Olivetti was elevating the design aesthetics of the business machine world through product design and advertising rooted in the Bauhaus and vetted in Italy. Olivetti placed great importance on its &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Robert Plant Can Teach A Brand</title>
		<link>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/</link>
		<comments>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:24:23 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1440</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/04/imgres-1.jpeg" class="alignleft wp-post-image tfe" alt="" title="imgres-1" /></a>I just saw Robert Plant and Band of Joy in Chicago, and it&#8217;s amazing how he re-invents himself year after year. Each direction he takes, tends to reveal a little bit more depth and a little bit more character, and &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size matters, as does space, proportion, light, color and ultimately art.</title>
		<link>http://www.bondgrp.com/blog/size-matters-as-does-space-proportion-light-color-and-ultimately-art/</link>
		<comments>http://www.bondgrp.com/blog/size-matters-as-does-space-proportion-light-color-and-ultimately-art/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:17:40 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1415</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/size-matters-as-does-space-proportion-light-color-and-ultimately-art/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/04/Pic1-413x310.jpg" class="alignleft wp-post-image tfe" alt="" title="Pic1" /></a>&#8220;I don&#8217;t like all this wasted space..&#8221; That&#8217;s the comment I heard from a gallery visitor, walking along the second floor of the contemporary wing of the Chicago Art Institute. Comments like that make my skin crawl. Seriously. I froze &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/size-matters-as-does-space-proportion-light-color-and-ultimately-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Video Presentation vs. Others</title>
		<link>http://www.bondgrp.com/blog/ipad-video-vs-others/</link>
		<comments>http://www.bondgrp.com/blog/ipad-video-vs-others/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:47:32 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1356</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/ipad-video-vs-others/"><img align="left" hspace="5" width="250" height="156" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/03/apple-496x310.png" class="alignleft tfe wp-post-image" alt="apple" title="apple" /></a>All I wanted to do was watch competitive tablet videos. After watching Apple&#8217;s presentation on the iPad 2, I looked for videos by the other tablets, trying to get a sense of their brand personality, messaging and understand why I &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/ipad-video-vs-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS Dev</title>
		<link>http://www.bondgrp.com/portfolio/mbs-dev/</link>
		<comments>http://www.bondgrp.com/portfolio/mbs-dev/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:49:07 +0000</pubDate>
		<dc:creator>bond group</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1307</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/portfolio/mbs-dev/"><img align="left" hspace="5" width="250" height="132" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/03/mbsdev-logo-585x310.jpg" class="alignleft tfe wp-post-image" alt="mbsdev-logo" title="mbsdev-logo" /></a>After being acquired by a well-known Fortune 500 company, MBS DEV, a leading provider of customized ERP and eCommerce solutions, deserved heightened awareness of their world-class offering. By refreshing their brand – from logo to tagline to a more user-friendly &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/portfolio/mbs-dev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS, Part 2</title>
		<link>http://www.bondgrp.com/blog/kiss-part-2/</link>
		<comments>http://www.bondgrp.com/blog/kiss-part-2/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:02:00 +0000</pubDate>
		<dc:creator>Mary Olivieri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1262</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/kiss-part-2/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/02/avis-236x310.png" class="alignleft wp-post-image tfe" alt="" title="avis" /></a>How simple is too simple? Must we suffer the unintelligibly abbreviated world of texting? Are we risking a violent takeover of actual words? Texting has single-handedly reduced us to an acronym for every saying. For teenaged girls that might be &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/kiss-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS, Part 1</title>
		<link>http://www.bondgrp.com/blog/kiss-part-1/</link>
		<comments>http://www.bondgrp.com/blog/kiss-part-1/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:01:00 +0000</pubDate>
		<dc:creator>Mary Olivieri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1260</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/kiss-part-1/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/02/quotes-top.jpg" class="alignleft wp-post-image tfe" alt="" title="quotes-top" /></a>Read this: We are a strategic company that leverages our thought-leadership to provide integrated solutions that deliver wins for our customers, as well as everyone they serve in the marketplace. Now read this: We use our heads. You get smart &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/kiss-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

