<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bond Group</title>
	<atom:link href="http://www.bondgrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondgrp.com</link>
	<description>Creating opportunities, building brands.</description>
	<lastBuildDate>Tue, 22 May 2012 15:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TorNATO: Protesters in Need of a Brandstorm</title>
		<link>http://www.bondgrp.com/blog/tornato-protesters-in-need-of-a-brandstorm/</link>
		<comments>http://www.bondgrp.com/blog/tornato-protesters-in-need-of-a-brandstorm/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:37:13 +0000</pubDate>
		<dc:creator>Natalie Mueller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Communication]]></category>
		<category><![CDATA[brand messaging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1814</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/tornato-protesters-in-need-of-a-brandstorm/"><img align="left" hspace="5" width="250" height="187" src="http://www.bondgrp.com/wp/wp-content/uploads/2012/05/natologo-413x310.gif" class="alignleft tfe wp-post-image" alt="natologo" title="natologo" /></a>The streets are alive with the sound of NATO. Or, rather, the streets are alive with the sound of NATO protesters. NATO representatives themselves sit quietly around a table while their presence in Chicago and very existence as an organization &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/tornato-protesters-in-need-of-a-brandstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for Apple?</title>
		<link>http://www.bondgrp.com/blog/pray-for-apple/</link>
		<comments>http://www.bondgrp.com/blog/pray-for-apple/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:02:02 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 1997]]></category>
		<category><![CDATA[Apple stock price]]></category>
		<category><![CDATA[Save Apple]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1728</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/pray-for-apple/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2012/03/photo-419x504.jpg" class="alignleft wp-post-image tfe" alt="" title="photo" /></a>Amazing. In 1997 Apple stock closed at a low of $3.56. The company had many issues with their product line, the OS was in machines sold by other brands, they tried to make digital cameras, scanners, whatever&#8230; and the CEO &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/pray-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourbon must travel</title>
		<link>http://www.bondgrp.com/blog/bourbon-must-travel/</link>
		<comments>http://www.bondgrp.com/blog/bourbon-must-travel/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:39:41 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[60's advertising]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Old Crow]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1697</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/bourbon-must-travel/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2012/03/OldCrow-e1331584171683-374x504.jpg" class="alignleft wp-post-image tfe" alt="" title="OldCrow" /></a>I had no idea, how important it was to have your bourbon with you, in your luggage, packed as flat as your shirts. No round bottle here! We&#8217;re packing FLAT, so we can mix a drink anytime we want, and &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/bourbon-must-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interest in Pinterest</title>
		<link>http://www.bondgrp.com/blog/the-intrest-in-pintrest/</link>
		<comments>http://www.bondgrp.com/blog/the-intrest-in-pintrest/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:53:01 +0000</pubDate>
		<dc:creator>Bond Group</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1674</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/the-intrest-in-pintrest/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-11.40.43-PM-e1331012619483-574x310.png" class="alignleft wp-post-image tfe" alt="" title="Screen Shot 2012-03-05 at 11.40.43 PM" /></a>You know a trend has more than caught on when your ten year old daughter says… &#8220;I want a new hairstyle, let&#8217;s look on Pinterest.&#8221; Pinterest is so simple that it&#8217;s hard to believe this idea wasn&#8217;t hatched years ago. &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/the-intrest-in-pintrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keith Richards. Start Me Up Reggae.</title>
		<link>http://www.bondgrp.com/blog/keith-richards-start-me-up/</link>
		<comments>http://www.bondgrp.com/blog/keith-richards-start-me-up/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:00:32 +0000</pubDate>
		<dc:creator>Bond Group</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1649</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/keith-richards-start-me-up/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2012/03/Keith_Richards-12764-381x310.jpg" class="alignleft wp-post-image tfe" alt="" title="Keith_Richards-12764" /></a>Creativity has a way of creating unexpected results. You can create what you set out to do, and you achieve the results you want. You can create what you set out to do, and don&#8217;t achieve the results you want. &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/keith-richards-start-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROV of Steve Jobs</title>
		<link>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/</link>
		<comments>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:44:24 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1628</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/the-rov-of-steve-jobs/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/10/imgres-182x171.jpg" class="alignleft wp-post-image tfe" alt="" title="jobs image" /></a>Risk, Originality and Virtuosity. I can&#8217;t think of three better words to describe Steve Jobs. Gymnasts learn the acronym early when they start to understand the underlying criteria that determines their score. Steve Jobs flipped entire industries upside-down by taking &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/the-rov-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a bookstore die.</title>
		<link>http://www.bondgrp.com/blog/watching-a-bookstore-die/</link>
		<comments>http://www.bondgrp.com/blog/watching-a-bookstore-die/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:18:27 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1547</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/watching-a-bookstore-die/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/07/IMG_7080-182x182.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_7080" /></a>On the day my Kindle arrived, I purchased some books from a &#8220;Going out of Business&#8221; Borders store. The dichotomy was not lost on me as I walked around the empty displays. I really knew that store. It was always &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/watching-a-bookstore-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile phones amazing growth.</title>
		<link>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/</link>
		<comments>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:43:38 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1516</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/mobile-phones-amazing-growth/"><img align="left" hspace="5" width="218" height="168" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/07/1in3People.jpg" class="alignleft tfe wp-post-image" alt="1in3People" title="1in3People" /></a>While doing some research on mobiles recently, we came across some stats that caught our attention&#8230; Sources: Global Mobile Statistics 2011 http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats Google Mobile Ads http://www.youtube.com/user/GoogleMobileAds#p/c/F00C4B5531E19CD6/0/CjUcq_E4I-s Sybase: http://www.sybase.com/resources/blogs http://www.youtube.com/watch?v=0aUQLIPdtg8]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/mobile-phones-amazing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t design be beautiful?</title>
		<link>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/</link>
		<comments>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:05:33 +0000</pubDate>
		<dc:creator>Topher McCulloch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1465</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/why-cant-design-be-beautiful/"><img align="left" hspace="5" width="100" height="70" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/05/olivetti-thumb.jpg" class="alignleft tfe wp-post-image" alt="olivetti-thumb" title="olivetti-thumb" /></a>Before Steve Jobs was a glint in his father&#8217;s eye, Olivetti was elevating the design aesthetics of the business machine world through product design and advertising rooted in the Bauhaus and vetted in Italy. Olivetti placed great importance on its &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/why-cant-design-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Robert Plant Can Teach A Brand</title>
		<link>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/</link>
		<comments>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:24:23 +0000</pubDate>
		<dc:creator>Joe Bond</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.bondgrp.com/?p=1440</guid>
		<description><![CDATA[<a href="http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/"><img align="left" hspace="5" width="250" src="http://www.bondgrp.com/wp/wp-content/uploads/2011/04/imgres-1.jpeg" class="alignleft wp-post-image tfe" alt="" title="imgres-1" /></a>I just saw Robert Plant and Band of Joy in Chicago, and it&#8217;s amazing how he re-invents himself year after year. Each direction he takes, tends to reveal a little bit more depth and a little bit more character, and &#8230;]]></description>
		<wfw:commentRss>http://www.bondgrp.com/blog/5-things-robert-plant-can-teach-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

